Mount Olive at George Mason
@ Fairfax, Va. (RAC Gym)
1/19/2018 at 7:00 pm

Final 1 2 3 4 Score
Mount Olive (1-3 (0-0)) 27 18 18 15 1
George Mason (2-4 (0-0)) 25 25 25 25 3

Mount Olive

Set K E TA PCT
1 9 7 27 .074
2 8 6 24 .083
3 8 3 28 .179
4 6 4 25 .080

George Mason

Set K E TA PCT
1 16 6 30 .333
2 12 4 20 .400
3 18 3 30 .500
4 19 4 28 .536

Mount Olive

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Luke Visgitis * 4 2 3 8 -.125 0 0 1 0 0 0 3 0 0 3.5
4 Jesiah Orr 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Josh Donahue 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
8 Brian Capp 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jeff Yasalonis * 4 0 0 1 .000 26 0 2 0 5 0 2 0 1 1.0
11 Joel Roberts 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
12 Robert Poole * 4 8 7 29 .034 1 2 2 0 4 0 1 0 0 10.5
14 Bret Rutledge * 4 9 5 23 .174 1 0 2 0 1 0 2 0 0 10.0
15 Brad Monaghan * 4 6 1 24 .208 1 0 1 2 1 0 0 0 0 6.0
21 Jerell Rogers * 3 3 2 12 .083 0 0 0 0 0 0 1 0 0 3.5
22 Eric Visgitis 3 2 0 4 .500 0 0 1 0 2 0 0 0 0 2.0
TM TROJANS 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 20 104 .106 31 2 11 3 22 0 9 0 1 37.5

George Mason

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brad Creamer 3 1 4 8 -.375 2 0 3 0 8 0 1 0 0 1.5
3 Kyle Barnes * 4 12 2 23 .435 0 0 3 0 10 0 3 0 0 13.5
5 Langston Payne * 4 14 0 19 .737 1 0 5 0 1 1 5 0 0 17.5
6 Sam Greenslade * 1 3 4 7 -.143 0 0 1 2 2 0 1 0 0 3.5
9 Hayden Wagner * 4 24 7 37 .459 0 3 5 0 3 0 2 1 0 28.0
12 Travis O'Gorman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Johnny Gomez 4 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
14 Brian Negron * 4 1 0 3 .333 57 0 4 0 3 0 5 0 0 3.5
15 Chris Allen 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
18 Jack Reese * 4 10 0 10 1.000 0 0 1 0 3 0 5 1 0 12.5
19 Justin Coleman 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Luis Velez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 17 108 .444 63 3 25 2 44 1 22 2 0 80.0
Other Information
Arena: RAC Gym
Attendance: 169
Time: 1:46
1st Referee: Edward Tucholski
2nd Referee: Shera A. Moxley
3rd Referee: Ken Carey
Scorer: Colin Horner
* = Starter