Mount Olive at King (Tenn.)
@ Bristol, Tenn. (Student Center)
10/18/2014 at 2:15 pm

Final 1 2 3 Score
Mount Olive (5-17, 2-8 CC) 10 15 17 0
King (Tenn.) (13-9, 7-4 CC) 25 25 25 3

Mount Olive

Set K E TA PCT
1 6 5 24 .042
2 7 5 32 .062
3 7 4 33 .091

King (Tenn.)

Set K E TA PCT
1 16 1 25 .600
2 13 5 35 .229
3 16 7 38 .237

Mount Olive

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dezirae Mackey * 3 4 1 12 .250 1 0 0 0 0 0 3 0 0 5.5
2 Aubrey McKinney * 3 0 2 2 -1.000 8 0 0 1 5 0 0 0 0 0.0
4 Montgomery Register * 3 4 3 17 .059 0 1 1 0 3 0 2 0 0 6.0
5 Alysha Burnett * 1 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
10 Britni Johnson * 3 4 3 22 .045 1 1 0 1 7 0 1 0 0 5.5
14 Danielle Plante * 3 6 2 13 .308 0 0 0 0 0 0 2 0 0 7.0
9 Sarah Watkins 3 0 0 7 .000 1 0 0 0 2 1 1 0 0 1.5
15 Mackenzie Call 2 2 2 11 .000 0 0 1 1 2 0 1 0 0 2.5
17 Samantha Winfield 3 0 0 0 .000 6 1 0 0 2 0 0 0 2 1.0
19 Marissa Turnage 1 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
11 Jordan Barnes 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
27 Casey Fiechter 2 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 14 89 .067 17 3 3 9 33 1 10 0 2 29.0

King (Tenn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Grace Underwood * 3 8 2 15 .400 3 1 0 0 3 0 0 2 0 9.0
3 Sarah Collins * 3 5 0 16 .312 1 0 0 0 0 0 2 2 0 6.0
5 Casey Williams * 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
11 Olivia Underwood * 3 2 0 4 .500 36 2 1 0 8 0 2 0 0 5.0
15 Summer Kremer * 3 14 4 28 .357 0 3 1 1 9 0 0 0 0 17.0
20 Lauren Willoughby * 3 6 2 14 .286 0 2 1 0 3 0 0 0 0 8.0
4 Payton Tipton 3 0 0 0 .000 0 1 2 1 12 0 0 0 0 1.0
12 Brooke Calhoun 3 1 0 1 1.000 1 0 0 1 0 0 0 0 0 1.0
13 Jordan Franklin 2 0 0 1 .000 1 0 1 0 0 0 0 0 0 0.0
21 Ashleigh Manke 2 3 4 9 -.111 0 0 0 0 4 0 0 0 0 3.0
23 Jordan Baty 3 6 1 10 .500 0 0 0 0 4 0 0 0 0 6.0
Totals 45 13 98 .327 44 9 6 3 49 0 4 4 0 56.0
Other Information
Arena: Student Center
Attendance: 147
Time: 0:59
1st Referee: Brian Webb
2nd Referee: Gordon Greer
Scorer: Travis Chell
* = Starter