Lees-McRae at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
4/9/2014 at 7 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
4/9/2014 at 7 p.m.
Lees-McRae
1 |
Mount Olive
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lees-McRae (12-16) | 14 | 18 | 25 | 21 | 1 |
Mount Olive (14-11) | 25 | 25 | 21 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 17 | -.059 |
2 | 13 | 3 | 25 | .400 |
3 | 10 | 4 | 20 | .300 |
4 | 10 | 5 | 25 | .200 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 20 | .350 |
2 | 15 | 3 | 25 | .480 |
3 | 14 | 9 | 32 | .156 |
4 | 17 | 4 | 27 | .481 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mark Shayka | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Gabriel Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Randy Ramirez * | 4 | 1 | 1 | 5 | .000 | 36 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
6 | Kevin Morrison * | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 8.5 |
4 | Efrain Negron * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | John Sobel | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
11 | Harrison Albert | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | John Lucas * | 4 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
16 | Matt Harpenau * | 4 | 14 | 10 | 34 | .118 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
17 | Sam Sheers * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 3.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 19 | 87 | .230 | 36 | 1 | 8 | 12 | 22 | 3 | 16 | 3 | 0 | 51.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Renzo Rossato | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lewis Einarson * | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
9 | Angel Dache * | 4 | 11 | 8 | 28 | .107 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 14.0 |
10 | Steven Cruse * | 4 | 21 | 5 | 30 | .533 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 24.0 |
12 | Quaid Marin * | 4 | 0 | 0 | 2 | .000 | 53 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
17 | Tyler Yanez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Garret Dimm * | 4 | 11 | 4 | 22 | .318 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
20 | Josh Donahue | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
22 | Mike Mann * | 4 | 9 | 0 | 11 | .818 | 1 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 20 | 104 | .356 | 55 | 12 | 17 | 1 | 27 | 3 | 10 | 1 | 1 | 77.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 326 Time: 1:24 Scorer: David Shulimson |
* = Starter